Vorpolitur mit Ceramisté Standard
Politur mit Ceramisté Ultra (mit gelber Schaftmarkierung)
Hochglanzpolitur mit Ceramisté Ultra II (mit weißer Schaftmarkierung)
Standard (Vorpolieren)
| Form | Walze | Kelch | Linse | Rad | Midispitze | KN7 | PC2 | WH6 | unmontiertes Rad |
|---|---|---|---|---|---|---|---|---|---|
| ISO-Nr. | 040 | 065 | 090 | 090 | 060 | 125 | 050 | 120 | 220 |
| H | 0261 | 0262 | 0263 | 0451 | |||||
| W | 0251 | 251A | 0252 | 0253 | 253A | ||||
| FG | 253B |
| Form | ISO-Nr. | H | W | FG |
|---|---|---|---|---|
| Walze | 040 | 0251 | ||
| Kelch | 065 | 251A | ||
| Linse | 090 | 0252 | ||
| Rad | 090 | 0253 | ||
| Midispitze | 060 | 253A | 253B | |
| KN7 | 125 | 0261 | ||
| PC2 | 050 | 0262 | ||
| WH6 | 120 | 0263 | ||
| unmontiertes Rad | 220 | 0451 |
Ultra (Polieren)
| Form | Walze | Kelch | Linse | Rad | Midispitze | KN7 | PC2 | WH6 | unmontiertes Rad |
|---|---|---|---|---|---|---|---|---|---|
| ISO-Nr. | 040 | 065 | 090 | 090 | 060 | 125 | 050 | 120 | 220 |
| H | 0264 | 0265 | 0266 | 0452 | |||||
| W | 0254 | 254A | 0255 | 0256 | 256A | ||||
| FG | 256B |
| Form | ISO-Nr. | H | W | FG |
|---|---|---|---|---|
| Walze | 040 | 0254 | ||
| Kelch | 065 | 254A | ||
| Linse | 090 | 0255 | ||
| Rad | 090 | 0256 | ||
| Midispitze | 060 | 256A | 256B | |
| KN7 | 125 | 0264 | ||
| PC2 | 050 | 0265 | ||
| WH6 | 120 | 0266 | ||
| unmontiertes Rad | 220 | 0452 |
Ultra II (Hochglanz)
| Form | Walze | Kelch | Linse | Rad | Midispitze | KN7 | PC2 | WH6 | unmontiertes Rad |
|---|---|---|---|---|---|---|---|---|---|
| ISO-Nr. | 040 | 065 | 090 | 090 | 060 | 125 | 050 | 120 | 220 |
| H | 0267 | 0268 | 0269 | 452A | |||||
| W | 0257 | 257A | 0258 | 0259 | 259A | ||||
| FG | 257B | 259B |
| Form | ISO-Nr. | H | W | FG |
|---|---|---|---|---|
| Walze | 040 | 0257 | ||
| Kelch | 065 | 257A | 257B | |
| Linse | 090 | 0258 | ||
| Rad | 090 | 0259 | ||
| Midispitze | 060 | 259A | 259B | |
| KN7 | 125 | 0267 | ||
| PC2 | 050 | 0268 | ||
| WH6 | 120 | 0269 | ||
| unmontiertes Rad | 220 | 452A |
Produktdetails:
- Drehzahl Min−1
- Empf. 10.000 - 12.000 / Max. FG-Schaft: 15.000; Max. Andere: 20.000 / AD 1 - 2 N
Downloads
Hier finden Sie produktrelevante Dokumente als PDF-Datei zum Download.









