| REF | C062-1 | C081-1 | C083-1 | C084-1 | C102-1 | C103-1 |
|---|---|---|---|---|---|---|
| Max. speed (rpm) | 300,000 | 300,000 | 300,000 | 300,000 | 160,000 | 160,000 |
| ISO No. | 014 | 013 | 018 | 019 | 015 | 021 |
| Head length (mm) | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| REF | ISO No. | Head length (mm) | Max. speed (rpm) |
|---|---|---|---|
| C062-1 | 014 | 6.0 | 300,000 |
| C081-1 | 013 | 8.0 | 300,000 |
| C083-1 | 018 | 8.0 | 300,000 |
| C084-1 | 019 | 8.0 | 300,000 |
| C102-1 | 015 | 10.0 | 160,000 |
| C103-1 | 021 | 10.0 | 160,000 |
Product details
Info:
The colour coding of the order number indicates the individual maximum speed:
Blue: max. 300,000 rpm
Orange: max. 160,000 rpm
Downloads
Here you can download product-relevant documents as PDF files.





