ZiLMaster Coarse
(anthracite grey, green banded shank)
suitable for prepolishing and finishing of adjusted areas or zones that still need miror material reduction
ZiLMaster Medium
(red brown, blue banded shank)
recommended for contouring and smoothing anatomical details and preparing surfaces for super-polishing
ZiLMaster Fine
(light grey, yellow banded shank)
designed for efficient super-polishing without the additional use of polishing pastes
ZiLMaster Coarse
| Shape | Bullet | Knife | Cup | Minipoint | KN7 | WH6 | Unmounted wheel |
|---|---|---|---|---|---|---|---|
| ISO No. | 040 | 090 | 065 | 030 | 125 | 120 | 170 |
| HP 3 pcs. | 0640 | 0641 | 0642 | 0643 | |||
| HP 1 pc. | 0645 | ||||||
| CA 3 pcs. | 0658 | 0662 | 0663 | 0661 |
| Shape | ISO No. | HP 3 pcs. | HP 1 pc. | CA 3 pcs. |
|---|---|---|---|---|
| Bullet | 040 | 0640 | 0658 | |
| Knife | 090 | 0662 | ||
| Cup | 065 | 0663 | ||
| Minipoint | 030 | 0641 | 0661 | |
| KN7 | 125 | 0642 | ||
| WH6 | 120 | 0643 | ||
| Unmounted wheel | 170 | 0645 |
ZiLMaster Medium
| Shape | Bullet | Knife | Cup | Minipoint | KN7 | WH6 | Unmounted wheel |
|---|---|---|---|---|---|---|---|
| ISO No. | 040 | 090 | 065 | 030 | 125 | 120 | 170 |
| HP 3 pcs. | 0646 | 0647 | 0648 | 0649 | |||
| HP 1 pc. | 0651 | ||||||
| CA 3 pcs. | 0665 | 0659 | 0668 | 0666 |
| Shape | ISO No. | HP 3 pcs. | HP 1 pc. | CA 3 pcs. |
|---|---|---|---|---|
| Bullet | 040 | 0646 | 0665 | |
| Knife | 090 | 0659 | ||
| Cup | 065 | 0668 | ||
| Minipoint | 030 | 0647 | 0666 | |
| KN7 | 125 | 0648 | ||
| WH6 | 120 | 0649 | ||
| Unmounted wheel | 170 | 0651 |
ZiLMaster Fine
| Shape | Bullet | Knife | Cup | Minipoint | KN7 | WH6 | Unmounted wheel |
|---|---|---|---|---|---|---|---|
| ISO No. | 040 | 090 | 065 | 030 | 125 | 120 | 170 |
| HP 3 pcs. | 0652 | 0653 | 0654 | 0655 | |||
| HP 1 pc. | 0657 | ||||||
| CA 3 pcs. | 0670 | 0672 | 0673 | 0671 |
| Shape | ISO No. | HP 3 pcs. | HP 1 pc. | CA 3 pcs. |
|---|---|---|---|---|
| Bullet | 040 | 0652 | 0670 | |
| Knife | 090 | 0672 | ||
| Cup | 065 | 0673 | ||
| Minipoint | 030 | 0653 | 0671 | |
| KN7 | 125 | 0654 | ||
| WH6 | 120 | 0655 | ||
| Unmounted wheel | 170 | 0657 |
Product details
Polishers:
- Speed Min−1
- Max. 20,000
Unmounted wheel:
- Speed Min−1
- Max. 15,000
Downloads
Here you can download product-relevant documents as PDF files.


Empfehlungen für Praxis und Labor: Anpassungen und Einschleifmassnahmen an monolithischen Restaurationen
Download - DE

Contouring, Finishing and Polishing is more than just "The Icing on the Cake"
Download - UK


Vorbereitungs- und Aufbereitungsanleitung für rotierende Instrumente
Download - EN Other languages






